Ceilings and Walls
Click through to Luna & Valk
![]()
Components
| Part Number | Product Description | Approx. Weight per piece (kg) |
| AMT4230 | 24 x 38 x 4200 - 300 slot spacing | 0.865 |
| AMT3610 | 24 x 38 x 3600 - 100 slot spacing | 0.742 |
| AMT3615 | 24 x 38 x 3600 - 150 slot spacing | 0.742 |
| AMT3630 | 24 x 38 x 3600 - 300 slot spacing | 0.742 |
| ANMT3630 | 14 x 38 x 3600 - 300 slot spacing | 0.608 |
![]() |
||
| ATMT3630 | 33 x 48 x 3600 - 300 slot spacing | 1.303 |
![]() |
| Part Number | Product Description | Approx. Weight per piece (kg) |
| ASO6 | 24 x 24 x 600 | 0.095 |
| AS12C | 24 x 38 x 1200 centre slot | 0.230 |
| AS13 | 24 x 38 x 1350 | 0.278 |
| ANSO6 | 14 x 24 x 600 | 0.076 |
| ANS12 | 14 x 37 x 1200 | 0.203 |
![]() |
| Part Number | Product Description | Approx. Weight per piece (kg) |
| AUBH36 | 25 x 38 x 3600 | 0.900 |
![]() |
||
| Att26w | 25 x 38 3600 | 1.43 |
| Part Number | Product Description | Approx. Weight per piece (kg) |
| AASL36 | 25 x 31 x 3600 - shadow | 0.796 |
| AASD36 | 25 x 22 x 3600 - standard | 0.684 |
![]() |
||
| ALSL36 | 25 x 27 x 3600 - shadow | 0.601 |
| ALSD36 | 25 x 20 x 3600 - standard | 0.540 |
![]() |
||
| APSL36 | 25 x 25 x 3600 - shadow | 0.569 |
| APSD36 | 25 x 19 x 3600 - standard | 0.500 |
![]() |
| Part Number | Product Description | Approx. Weight per piece (kg) | |
| RAB | Right Angle Bracket | 0.012 | |
| R0122 | M6 x 5.2 Galv. Rod thread one end | . | |
| R0285 | Thread Adjustable Suspension Clip | 0.032 | |
| R0365 | Spring Adjustable Suspension Clip | 0.029 | |
| R0442 | 5mm Spring Suspension Clip | 0.016 | |
| R0826 | M6 Nut | 0.002 | |
| SC05 | 5mm Spring Suspension Clip | 0.019 | |
| SPA | Splice Plate | 0.013 | |
| UBA | Universal Bracket | 0.018 | |
| WRO5 | 5mm dia. x 3600 Galv. Rod | 0.544 |
Material
The product profiles are extruded aluminium alloy 6063 temper T5 as per ASI866 - 1986. Exposed faces can be painted, powdercoated or annodised.
Length tolerance - main runner and spacer ±0.250mm.






